Our Services
Claude deployment, Microsoft Copilot rollouts, and hands-on AI training — scoped, documented, and delivered.
Claude Deployment
Claude (Anthropic) deployment engagements for organizations integrating AI into business workflows via the Claude API, Claude.ai Teams, or custom-built applications. Every project is scoped to produce a documented, production-ready deployment your team can operate.
Claude.ai Teams & Enterprise Setup
| Project | Duration | Investment |
|---|---|---|
| Claude Teams Rollout | 1 week | $1,500–$2,250 |
| Claude Enterprise Configuration | 1–2 weeks | $2,250–$4,500 |
| Prompt Library Build | 1–2 weeks | $2,250–$4,500 |
| Claude Usage Policy & Governance | 1 week | $1,500–$2,250 |
Claude API Integration & Custom Deployments
| Project | Duration | Investment |
|---|---|---|
| Claude API Proof of Concept | 1–2 weeks | $2,250–$4,500 |
| Agentic Workflow Design & Build | 2–4 weeks | $4,500–$9,000 |
| MCP Server Integration | 2–3 weeks | $3,750–$7,500 |
| Claude + Internal Knowledge Base | 2–3 weeks | $3,750–$7,500 |
| Custom AI Application Build | 4–8 weeks | $9,000–$18,000 |
Microsoft Copilot Deployment
Microsoft Copilot deployment projects for organizations standardizing on M365. Every engagement addresses governance and data readiness before enabling AI features — so Copilot surfaces what it should, not everything it can find.
M365 Copilot Rollout
| Project | Duration | Investment |
|---|---|---|
| Copilot Readiness Assessment | 1 week | $1,500–$2,250 |
| Copilot Governance Foundation | 1–2 weeks | $2,250–$4,500 |
| M365 Copilot Deployment | 1–2 weeks | $2,250–$4,500 |
| Copilot for Sales Enablement | 1–2 weeks | $2,250–$4,500 |
| Copilot Full Deployment Package | 3–5 weeks | $6,000–$12,000 |
Copilot Studio & Custom Automation
| Project | Duration | Investment |
|---|---|---|
| Copilot Studio Bot Build | 2–4 weeks | $4,500–$9,000 |
| Power Automate AI Workflow | 1–2 weeks | $2,250–$4,500 |
| Power Apps + AI Integration | 2–3 weeks | $3,750–$6,000 |
| CRM Integration via Copilot Studio | 2–3 weeks | $4,500–$7,500 |
Claude Training Programs
Hands-on training built around real business use cases — not abstract AI theory. Each course is delivered as a live virtual session or on-site workshop, with optional recording licensing for internal reuse.
End-User Training
| Course | Length | Investment |
|---|---|---|
| Claude Foundations | 2 hrs | $1,500 flat — up to 25 attendees |
| Claude for Business Writing | 2 hrs | $1,500 flat — up to 25 attendees |
| Claude for Research & Analysis | 3 hrs | $2,000 flat — up to 20 attendees |
| Claude for Customer Service Teams | 2 hrs | $1,500 flat — up to 25 attendees |
| Claude Prompt Engineering | 3 hrs | $2,000 flat — up to 20 attendees |
Technical & Admin Training
| Course | Length | Investment |
|---|---|---|
| Claude API Essentials | 4 hrs | $3,000 flat — up to 10 attendees |
| Agentic AI & Tool Use Workshop | 6 hrs | $4,500 flat — up to 10 attendees |
| Building with MCP | 4 hrs | $3,500 flat — up to 8 attendees |
| Claude Admin & Governance | 2 hrs | $1,500 flat — up to 15 attendees |
| AI Strategy for IT Leaders | 2 hrs | $2,500 flat — up to 15 attendees |
Microsoft Copilot Training Programs
Training programs designed to move teams from 'we have Copilot licenses' to 'we use Copilot every day.' Each session is built around the M365 apps your team already lives in, with role-specific workflows and real prompts.
End-User Training
| Course | Length | Investment |
|---|---|---|
| Copilot Foundations (M365) | 2 hrs | $1,500 flat — up to 25 attendees |
| Copilot in Teams & Meetings | 1.5 hrs | $1,200 flat — up to 25 attendees |
| Copilot in Outlook & Email | 1.5 hrs | $1,200 flat — up to 25 attendees |
| Copilot in Word, Excel & PowerPoint | 2 hrs | $1,500 flat — up to 25 attendees |
| Copilot for Managers & Leaders | 2 hrs | $1,800 flat — up to 20 attendees |
| Role-Based Copilot Workshop | 2–3 hrs | $2,000–$2,500 per session |
Admin & Power User Training
| Course | Length | Investment |
|---|---|---|
| Copilot Admin & Governance | 3 hrs | $2,250 flat — up to 10 attendees |
| Copilot Studio for Beginners | 3 hrs | $2,500 flat — up to 12 attendees |
| Advanced Copilot Studio | 4 hrs | $3,500 flat — up to 10 attendees |
| Power Platform + AI Builder | 3 hrs | $2,500 flat — up to 10 attendees |
| Copilot Prompt Engineering | 2 hrs | $1,800 flat — up to 15 attendees |
- Standard rate: $150/hr for all project work
- Fixed-fee pricing on all scoped engagements
- Under $3k: 100% at SOW signing
- $3k–$10k: 50% deposit, 50% at completion
- Over $10k: milestone-based billing
- MSP white-label rate: $125/hr
- Virtual delivery via Teams or Zoom — included
- On-site delivery available — travel quoted separately
- Session recording add-on: +$500
- Custom curriculum: $150/hr prep time
- Multi-session packages: 10% off 3+ sessions
- 50% deposit required to confirm dates
- Signed SOW before any work begins
- Full configuration documentation
- Admin handoff session with your team
- 30-day post-project support window
- Customized materials for every training session
- 30-min follow-up call within 30 days
Deploy AI that actually gets used.
Start with a complimentary 30-minute discovery call. Scope is confirmed before any commitment is made.
Schedule a Discovery Call